Real-time air quality alerts and smog warnings for cities worldwide. Monitor current conditions and protect your health with timely notifications.
16
Good (0-50)
11
Moderate (51-100)
2
Unhealthy (101-200)
0
Hazardous (200+)
Delhi
India
Unhealthy
View Details →Updated: 6:10:01 AM (Demo data)
| Rank | City | Country | AQI | Status | Main Pollutant |
|---|---|---|---|---|---|
| 1 | Delhi | India | 180 | Unhealthy | PM2.5 |
| 2 | Jakarta | Indonesia | 110 | Unhealthy for Sensitive | PM2.5 |
| 3 | Mumbai | India | 95 | Moderate | PM2.5 |
| 4 | Cairo | Egypt | 95 | Moderate | PM2.5 |
| 5 | Beijing | China | 85 | Moderate | PM2.5 |
| 6 | Dubai | UAE | 85 | Moderate | PM2.5 |
| 7 | Bangkok | Thailand | 75 | Moderate | PM2.5 |
| 8 | Mexico City | Mexico | 68 | Moderate | PM2.5 |
| 9 | Krakow | Poland | 65 | Moderate | PM2.5 |
| 10 | Bangalore | India | 65 | Moderate | PM2.5 |
| 11 | Shanghai | China | 65 | Moderate | PM2.5 |
| 12 | Los Angeles | United States | 55 | Moderate | PM2.5 |
| 13 | Istanbul | Turkey | 55 | Moderate | PM2.5 |
| 14 | Seoul | South Korea | 45 | Good | PM2.5 |
| 15 | São Paulo | Brazil | 42 | Good | PM2.5 |
| 16 | Warsaw | Poland | 35 | Good | PM2.5 |
| 17 | Rome | Italy | 32 | Good | PM2.5 |
| 18 | Prague | Czech Republic | 30 | Good | PM2.5 |
| 19 | Paris | France | 28 | Good | PM2.5 |
| 20 | Vienna | Austria | 25 | Good | PM2.5 |
| 21 | London | United Kingdom | 22 | Good | PM2.5 |
| 22 | Chicago | United States | 22 | Good | PM2.5 |
| 23 | Madrid | Spain | 20 | Good | PM2.5 |
| 24 | Berlin | Germany | 18 | Good | PM2.5 |
| 25 | New York | United States | 18 | Good | PM2.5 |
| 26 | Amsterdam | Netherlands | 15 | Good | PM2.5 |
| 27 | Toronto | Canada | 15 | Good | PM2.5 |
| 28 | Tokyo | Japan | 12 | Good | PM2.5 |
| 29 | Sydney | Australia | 10 | Good | PM2.5 |
Air quality is satisfactory. No health restrictions.
Acceptable, but sensitive groups may experience effects.
Sensitive groups should limit outdoor exertion.
Everyone may experience health effects.
Health alert: everyone at increased risk.
Emergency conditions. Everyone at serious risk.
Sign up for location-based air quality alerts. We'll notify you when pollution levels change in your area.